Sl. | Name/PI | School | Department | Title of the Project | Status |
---|---|---|---|---|---|
1 | Dr. Mahmud Akhter Shareef | SBE | Management | Transformational Artificial Intelligence and Professional Practice of Architects: Threat or Opportunity? | Queued |
2 | Dr. Md. Shaki Mostaid | SHLS | Pharmaceutical Sciences | Association of CHRNB3 gene polymorphisms and serum cotinine level with nicotine dependence in Bangladeshi smokers | Queued |
3 | Dr. Tamgid Ahmed Chowdhury | SBE | Marketing & International Business | Child Poverty and Children’s Wellbeing Achievements in Bangladesh | Queued |
4 | Dr. Md. Rizwanul Islam | SHSS | Law | Reading Law and Legal Texts: A Third World Perspective | Queued |
5 | Dr. Md. Asaduzzaman Khan | SHLS | Biochemistry & Microbiology | An Investigation on the molecular mechanism of anti-inflammatory effect of thymoquinone targeting small RNAs in lung injury | Queued |
6 | Dr. Mohammad Delwer Hossain Hawlader | SHLS | Public Health | Understanding Disparities in Food Security across the Regions and the Impact of Food Price Fluctuations on Food Security in Bangladesh | Queued |
7 | Dr. Mehree Iqbal | SBE | Marketing & International Business | Understanding Export Decisions in the Bangladeshi Pharmaceutical Industry: Insights from Behavioral Reasoning Theory | Queued |
8 | Dr. Rubaiyet Iftekharul Haque | SEPS | Mathematics & Physics | Effects of niobium substitution on the structural, mechanical, electronic, and electrochemical properties of sodium-based perovskite for battery applications | Queued |
9 | Dr. Zerin Tasnim | SBE | Management | Bangladesh health care industry and adoption intention of Blockchain technology | Queued |
10 | Dr. Muhammad Sabbir Rahman | SBE | Marketing & International Business | Dynamics of Mental Accounting on Customer’s Attitude and Patronage Behaviour towards Purchasing Child Savings Schemes: Application SDT theory | Queued |
11 | Junayet Hossain Khan | SHLS | Pharmaceutical Sciences | Phospholipid Based Nano Drug Delivery System of co-encapsulated Ciprofloxacin and natural Curcumin against antibiotic resistant E.Coli and MRSA | Queued |
12 | Dr. Mohammad Hossain Shariare | SHLS | Pharmaceutical Sciences | Liposomal Drug Delivery System of Plant Derived Papain in Combination with Osimertinib to Treat Lung Cancer | Queued |
13 | Dr. Nova Ahmed | SEPS | Electrical & Computer Engineering | Effectiveness of Familiarization with Co-learning Method in Technology Learning of Women | Queued |
14 | Dr. Mohammad Islam Biswas | SBE | Accounting & Finance | Investors’ Preferences in EPS Forecasting: Comparing Artificial Intelligence and Human Financial Analysts | Queued |
15 | Dr. Abul Kalam Al Azad | SEPS | Mathematics & Physics | Computational modeling of emergent functional network motifs of excitatory neuronal cells in biological nervous systems | Queued |
16 | Akram Hossain | SHSS | Political Science & Sociology | Investigating Compliance Behavior and Democratic Governance in South Asia: The Role of Administrative Burden and Citizens Expectations | Queued |
17 | Dr. Manik Chandra Shill | SHLS | Pharmaceutical Sciences | Evaluation of the therapeutic effects of ethanolic root extract of Piper chaba on Freund’s adjuvant-induced rheumatoid arthritis in rats, and identification of phytoconstituents using HPLC-DAD and GC-MS | Queued |
18 | Dr. Md. Shamim Talukder | SBE | Management | Adopt or abandon: Facilitators and barriers of students’ intention to use artificial intelligence in higher education | Queued |
19 | Ar. Mujtaba Ahsan | SEPS | Architecture | Professional Practice of Architectural Firms and Application of Generative Artificial Intelligence (GAI): Firms Adoption Criteria and Scalability | Queued |
20 | Dr. Atikur Rahman Khan | SBE | Management | Decision Making Process Facilitated by Transformational Artificial Intelligence (TAI): Scalability and Sustainability of Small and Medium Enterprises (SMEs) | Queued |
21 | Dr. Md. Mamun Molla | SEPS | Mathematics & Physics | Reynolds-Averaged-Navier-Stokes Equations (RANS) and Large-Eddy Simulation (LES) of Turbulent Airflow and Pollutant Dispersion in Urban Areas | Queued |
22 | Dr. Mohammad Delwer Hossain Hawlader | SHLS | Public Health | Quality of Life of COVID-19 Recovered Patients in Bangladesh: A follow-up study after 36 months of recovery | Queued |
23 | Raguib Raihan | SBE | Management | Leveraging DeepAR for Price Monitoring of Correlated Cryptocurrencies | Queued |
24 | Dr. Saleh Md. Shahriar | SHSS | History & Philosophy | Mega Projects in Bangladesh under Sheikh Hasina, 2009-2024: A Study of Crony Capitalism, Neopatrimonialism and Authoritarianism | Queued |
25 | Dr. Md. Harunur Rashid | SEPS | Mathematics & Physics | Exploring the impact of novel Pr-Mn based double perovskites nanomaterial: A DFT based study | Queued |
26 | Shahriar Iqbal Raj | SEPS | Architecture | Assessing Urban Development around MRT-6 Stations Using Node-Place Modeling: Strategies for Adopting Transit-Oriented Development | Queued |
27 | Samira Rahman | SBE | Marketing & International Business | The Influence of Influencers on Consumer Decision-Making in Retailer Selection | Queued |
28 | Dr. FJ Abu Mohaimen | SBE | Accounting & Finance | Corporate Sustainability reporting in Bangladesh: An exploration of top listed companies’ climate-related disclosure practices | Queued |
29 | Shabab Absarul Islam | SBE | Management | Understanding older adults’ intention to use smart home technologies: A fit-empowerment-behavior perspective | Queued |
30 | Dr. Sabbir Rahman Shuvo | SHLS | Biochemistry & Microbiology | Efflux Pump Diversity and Antibiotic Resistance Mechanisms in Nosocomial Multidrug-Resistant Citrobacter freundii in Dhaka, Bangladesh: A Genomic study | Queued |
31 | Dr. Mushfiqul Anwar Siraji | SHSS | History & Philosophy | Unraveling the Compound Effect of Climate Change on Mental Health in Bangladeshi Community: A Comprehensive Study Using PLS-SEM | Queued |
32 | Dr. Md. Ashraful Alam | SHLS | Pharmaceutical Sciences | Evaluation of Phyllanthus niruri standardized extract in the prevention of oxidative stress, inflammation and cardio-renal dysfunction in two kidneys one clip (2K1C) rats | Queued |
33 | Dr. Nusrat Subhan | SHLS | Pharmaceutical Sciences | Evaluation of cardioprotective effect of GPCR35 agonist and B-arrestin activator pamoic acid in isoprenaline (ISO) administered rats | Queued |
34 | Dr. Mohammad Sahadet Hossain | SEPS | Mathematics & Physics | Laguerre Functions Approximation for Low-Rank Balanced Truncation of Periodic Linear Systems: Method, Algorithm and Validation | Queued |
35 | Dr. Fariah Mahzabeen | SEPS | Electrical & Computer Engineering | Building a customized and inclusive smartwatch for older users in Bangladesh | Queued |
36 | Md. Zahangir Hossain | SEPS | Mathematics & Physics | Mixed Convection of Hybrid Nanofluid over Multiple Heated Elliptic Cylinders with Temperature-dependent Thermophysical Properties using the Finite Volume Method | Queued |
37 | A.K.M Iqtidar Newaz | SEPS | Electrical & Computer Engineering | Mnemosyne: Fingerprinting Browser Extensions through Global Memory Location Writes | Queued |
38 | Dr. Muhammed Mahfuzur Rahman | SHLS | Pharmaceutical Sciences | Analysis of Prophylactic Use of Sapodilla Fruits on Rats of Preclinical Model of Alzheimer’s Disease | Queued |
39 | Dr. Nabeel Mohammed | SEPS | Electrical & Computer Engineering | Empowering Meta-Analysis: Leveraging Large Language Models for Scientific Synthesis | Queued |
40 | Raihana Sharmin | SHSS | History & Philosophy | Social chatbot for addressing the mental health of university students in Bangladesh | Queued |
41 | Dr. Md. Sumon Hossain | SEPS | Mathematics & Physics | Advanced Optimization Techniques for Large-Scale Switched Systems and Their Practical Applications | Queued |
42 | Dr. Rezwana Ahmed | SHLS | Pharmaceutical Sciences | Association of CDKN2A/2B (rs10811661) and ADIPOQ (rs1501299) gene polymorphisms with Type 2 Diabetes Mellitus in a population of Bangladeshi origin | Queued |
43 | Tilka Farzana | SBE | Marketing & International Business | Factors Influencing the online purchases of sustainable products | Queued |
44 | M M Nawaz Ameen | SBE | Management | Competitiveness of Small and Medium Enterprises (SMEs): Application of Artificial Intelligence (AI) and Effect on Scalability | Queued |
45 | Dr. Muhammad Maqsud Hossain | SHLS | Biochemistry & Microbiology | Host-Microbe Plasma Metagenomics for Diagnosing Sepsis in Critically Ill Adults | Queued |
46 | Dr. Tanvir Mustafy | SEPS | Civil & Environmental Engineering | Predictive Modeling of Landslides Using Advanced Machine Learning Techniques | Queued |
47 | Amreen Talukdar | SBE | Management | Application of metaverse in student learning system in Educational Institution | Queued |
48 | Aida Hassan | SEPS | Architecture | Envisioning a “non-motorized” DU campus: Using network algorithms to propose optimized pedestrian network systems | Queued |
49 | Dr. Muslima Zahan | SBE | Management | A Content Analysis on Business Strategy and Ethics in Hollywood Movies | Queued |
50 | Md. Shah Newaz | SBE | Marketing & International Business | Towards Sustainable Solid Waste Management: Empirical Explorations Of Disposal Behavior Via Intertemporal Choice Lens | Queued |
51 | A K M Saleh Ahmed Anik | SEPS | Architecture | Preserving Mymensingh’s Twin Temple and Alexander Castle Through Photogrammetry & Virtual Reality: Enhancing Digital Cultural Conservation and Visitor Experience | Queued |
52 | Dr. Hasina Akter | SEPS | Mathematics & Physics | Numerical Simulation of Double Diffusive Convective Heat and Mass Transfer of Power-law fluids in two Concentric Cylinders with Exothermic Chemical Reaction | Queued |
53 | Dr. Rafayal Ahmed | SBE | Economics | Ambiguity Preferences in Financial Derivatives Markets | Queued |
54 | Dr. Md. Shazzad Hosain | SEPS | Electrical & Computer Engineering | Ecosystem of IT Startups and Innovation: Balanced Governance for Resilience | Queued |
55 | Umarah Miazi | SHLS | Pharmaceutical Sciences | Organ protective activity of thymol in mitigating oxidative stress and inflammation in Acrylamide-Induced hepatotoxic Rats: Pharmacological and Computational Insights | Queued |
56 | Mahinoor Fairooz | SHLS | Pharmaceutical Sciences | Development of evidence-based medicines using combination of medicinal plants for the alleviation of anticancer drug induced hepato-renal damage through modulating oxidative stress, biochemical markers and inflammatory genes | Queued |
57 | Dr. Jinath Sultana Jime | SHLS | Biochemistry & Microbiology | Harnessing Mucinolytic Bacteria: A Novel Approach to Reducing Respiratory Mucus Accumulation | Queued |
58 | Mehnaj Tabassum | SEPS | Architecture | Understanding Historical Places through Sensory Experience: A Case Study of Urban Heritage Sites in Mymensingh and Muktagacha | Queued |
59 | Dr. Ishrat Zakia Sultana | SHSS | Political Science & Sociology | A Comparative Study on the Rohingya and Bihari Camps in Bangladesh | Queued |
60 | Dr. Md. Sazzad Hossen Toushik | SHLS | Biochemistry & Microbiology | Harnessing the Power of Fermented Fish-derived Lactic Acid Bacteria (LAB) as Biocontrol Agent to Prevent Uropathogenic Bacterial Biofilms on Female Healthcare Products | Queued |
61 | Afrida Mashnoon | SBE | Marketing & International Business | How Proactive and Responsive Strategies Drive International Export Success: The role of organizational decision-making biases | Queued |
62 | Dr. Md. Fakruddin | SHLS | Biochemistry & Microbiology | Intracellular Survival Strategies of Bacteria Within Poultry Red Blood Cells: Implications for Host-Pathogen Crosstalk | Queued |
63 | Dr. Mohammad Monir Uddin | SEPS | Mathematics & Physics | Advanced Diagnosis of Breast Cancer Using Deep Learning: Insights from Bangladeshi Mammography Data | Queued |
64 | Dr. Saima Khan | SBE | Economics | From Campus to Career: Exploring Employment Challenges for Private University Graduates in Bangladesh | Queued |
65 | Dr. Sk. Tawfique M. Haque | SHSS | Political Science & Sociology | Debt Bondage and Modern Slavery of Bangladeshi Migrant Workers in Malaysia | Queued |
66 | Najiyah Afrin Khan | SHSS | History & Philosophy | The impact of Emotional Intelligence on job performance: A study on private universities of Bangladesh | Queued |
67 | Dr. Md. Nurul Islam | SHLS | Pharmaceutical Sciences | Evaluation of Neuroprotective and Anti-Parkinson Effects of Anserine in Rotenone-Induced Parkinson’s Model Rat | Queued |
68 | Bashir Ashhab Khan | SBE | Management | Game Theory Approach to Model the Optimal Strategies of Multiple Players Cross-interacting in the Cryptocurrency Market under Different Market Structures | Queued |
69 | Dr. Preeti Jain | SHLS | Pharmaceutical Sciences | Prevalence, Phenotypic, and Genotypic Characterization of multidrug-resistant and ESBL-producing Enterobacteriaceae from Poultry Farms in Bangladesh | Queued |
70 | Ishrat Jahan Synthia | SBE | Marketing & International Business | The Impact of Abstract vs. Concrete Fear Appeal on Brand Satisfaction: A Moderated Mediation Model of Threat Susceptibility, Brand Innovativeness, Product Innovativeness | Queued |
71 | Dr. Md. Abdul Khaleque | SHLS | Biochemistry & Microbiology | Amplicon-Based Next-Generation Sequencing Approach to Reveal the Microbial Diversity of Various Aquatic Ecosystems in Bangladesh | Queued |
72 | Dr. Nayeema Bulbul | SHLS | Biochemistry & Microbiology | Exploring Bacillus subtilis as a Potential Biocontrol Strategy for Aedes aegypti Mosquito | Queued |
73 | Ehsan Ahmed Ashrafi | SHLS | Environmental Science & Management | Sustainability Analysis for Welding Industry in Bangladesh through Material Flow Analysis (MFA) and Life Cycle Assessment (LCA) | Queued |
74 | Dr. Murad Hossain | SHLS | Pharmaceutical Sciences | Investigating the neuroprotective effects of Crataeva nurvala leaf extract in an l-methionine-induced animal model of Alzheimer's disease | Queued |
75 | Chowdhury Nawsheen Farooqui | SBE | Economics | Perceptions and Realities of Academic Research: Investigating the Attitudes and Hurdles Among Faculty at Leading Private Universities in Bangladesh | Queued |
76 | Asma Safia Disha | SHLS | Environmental Science & Management | Effects of combined biochar from co-pyrolysis of animal manure and invasive plant on heavy metals (Cr, Cd & Pb) migration and transformation in a contaminated soil | Queued |
77 | Shaila Joarder | SEPS | Architecture | The production of lived space by domestic workers: A retrospective study of residential apartment designs in Dhaka | Queued |
78 | Rafid Mahmud Khan | SHLS | Environmental Science & Management | An analysis on climate induced seasonal migration and ethnographic study on intersectional gendered impact in coastal Bangladesh | Queued |
79 | Nusrat Zahan Rouf | SHLS | Biochemistry & Microbiology | Pilot Study to Identify the Association of Selected UMOD Gene SNPs in Chronic Kidney Disease Patients in Bangladesh | Queued |
80 | Dr. Kamrun Nahar | SHLS | Environmental Science & Management | Development of Climate Resilient Rice Variety by Modulating Helicase Gene through Genome Editing | Queued |
81 | Silvia Ahmed | SEPS | Electrical & Computer Engineering | Iterative Learning-Based Real-Time Fabric Defect Detection Using IoT | Queued |
82 | Dr. Zaid Bin Mahbub | SEPS | Mathematics & Physics | Development of Peripheral Arterial Blood Flow Model: Prototype Testing and Computational Modelling | Queued |
83 | Dr. Hasan Mahmud Reza | SHLS | Pharmaceutical Sciences | Exploring the Protective Effect of Astaxanthin in Age-Related Macular Degeneration Using a Sodium Iodate-Induced Mouse Model | Queued |
84 | Dr. Jashim Uddin Ahmed | SBE | Management | Deconstructing Service Failure: The Influence of Misuse, Sabotage, and Activism | Queued |
85 | Dr. Md. Nurul Kabir | SBE | Accounting & Finance | Firm Transparency and Default Risk: The Role of Institutional Ownership | Queued |
86 | Dr. Ariful Islam | SHLS | Biochemistry & Microbiology | Screening Secondary Metabolites of Plants Available in Bangladesh with Mosquito Larvicidal Activity | Queued |
87 | Dr. Mohammad Shamsuzzaman | SHSS | English & Modern Languages | Comparative Analysis of AI and Human Writing: Practice and Perception of Writing in Bangladeshi Higher Education | Queued |
88 | Shafquat Rafiul Alam | SBE | Management | Green HR: Unraveling Employee Engagement and Personality Traits in Green Initiatives | Queued |
89 | Dr. Azaz Bin Sharif | SHLS | Public Health | Factors Influencing Non-Adherence to Tyrosine Kinase Inhibitors (TKI) Therapy Among Chronic Myeloid Leukemia (CML) Patients: A Mixed Methods Study in a Tertiary Care Cancer Hospital in Bangladesh | Queued |
90 | Dr. Mohammad Shifat E Rabbi | SEPS | Electrical & Computer Engineering | An Optimal Transport-Based Generative Framework for Modeling Multidimensional Distributions | Queued |
91 | Quazi Tafsirul Islam | SBE | Management | The Role of Responsible Education in Shaping Ethical Consumer and Management Behaviors | Queued |
92 | Dr. Nekmahmud Argon | SBE | Marketing & International Business | Examine the Role of Psychological Distance on Consumer Pro-Environmental Behavior in Climate Change Mitigation: An Empirical Approach | Queued |
93 | Dr. Shamim Ahmed Khan | SBE | Marketing & International Business | From Corporate Hypocrisy to Consumer Resistance: The Role of Moral Outrage and Mindfulness | Queued |
94 | Dr. Mohammad Abdul Qayum | SEPS | Electrical & Computer Engineering | Comfort Park, Ecofriend Air Conditioner, and Foldable SolarDrive automobile: multidisciplinary solutions to Urban Heat Island Phenomenon | Queued |
95 | Mohammad Sarwar Rekabder | SBE | Accounting & Finance | Business strategy and stock liquidity | Queued |
96 | Nadia Afrin | SHLS | Pharmaceutical Sciences | Investigation of the neuroprotective effects of racemic ketoconazole in alleviating Parkinson’s symptoms by targeting cortisol levels | Queued |
97 | Dr. Preetom Nag | SEPS | Mathematics & Physics | Computational study on the heat transfer optimization with minimum entropy generation during nano-drug delivery through a microchannel | Queued |
98 | Dr. Nandini Awal | SEPS | Architecture | Factors Influencing the Visitors to Visit Urban Heritage Sites: A Case Study on Mymensingh and Muktagacha | Queued |
99 | Dr. Shahnewaz Siddique | SEPS | Electrical & Computer Engineering | Sample Efficient Intrinsic Reward-Signaled Contrastive Reinforcement Learning Coupled with Self-Supervised Category Level Object Pose Estimation | Queued |
100 | Shaouki Munir | SHLS | Public Health | The Influence of Parental Rearing on University Students' Academic Burnout, Psychological Wellbeing, and Quality of Life: Does Sociocultural Factors Act as a Mediator? | Queued |
101 | Dr. S. S. M. Sadrul Huda | SBE | Management | SKY IS ‘NOT’ THE LIMIT, Narratives of Hope and Despair of the Tea Garden Workers of Bangladesh | Queued |
102 | Dr. Zeeba Zahra Sultana | SHLS | Public Health | Prevalence and Associated Factors of BCR-ABL Kinase Domain NGS-Detectable Tyrosine Kinase Inhibitor-Resistant Mutations in Chronic Myeloid Leukemia Patients: A Study from a Tertiary Care Cancer Hospital in Bangladesh | Queued |
103 | Dr. Farzana Hossain | SHLS | Biochemistry & Microbiology | Migratory Birds as Potential Carriers of Multidrug-Resistant Bacteria in Bangladesh | Queued |
104 | Nasrin Pervin | SHSS | English & Modern Languages | Preparedness of Bangladeshi University Students for AI-Enhanced Misinformation and Disinformation | Queued |
105 | Shadman Sahir Ahmed | SBE | Marketing & International Business | Influencer Marketing: How influencer’s perceived expertise, brand commitment, and brand image impact consumer’s purchase intention | Queued |
106 | Dr. Barnali Chakraborty | SHLS | Public Health | Understand the complexity of child growth capabilities in the context of Chittagong hill tracts to guide context specific nutrition-sensitive interventions in addressing inequalities in child growth outcomes | Queued |
107 | Meshbaul Hassan Chowdhury | SBE | Management | Developing a Potential Coffee Supply Chain Network: An Investigative Study of Bandarban Hill District in Bangladesh | Queued |
108 | Dr. Md. Hasan Al Amin | SHLS | Biochemistry & Microbiology | Identification of active ingredients of extracts of moringa and ivy gourd leaves with anti-hyperglycemic effect using silkworm larvae animal model | Queued |
109 | Dr. Alima Aktar | SBE | Management | Artificial intelligence in the workplace: How does it impact employee task performance and organizational effectiveness | Queued |
110 | Dr. Sharif Shams Imon | SEPS | Architecture | Student attrition in higher education: An application of the Theory of Planned Behaviour (TPB) in predicting factors leading to dropouts among senior architecture students in Bangladesh private universities | Queued |
111 | Omar-Ibne-Shahid | SEPS | Electrical & Computer Engineering | Subject Invariant Classification Model for Analog Sensor Based Activity Recognition System | Queued |
112 | Kazi Samia Pial | SHLS | Biochemistry & Microbiology | Combating Foodborne Escherichia coli: Development of Chitosan-Encapsulated Bacteriophage Nanoparticles as a Biocontrol Agent in Fruit Juice | Queued |
113 | Dr. Mohammad Rashedur Rahman | SEPS | Electrical & Computer Engineering | Optimizing Deep Learning Models to Ensure Wider Deployability of Specialized AI Tasks | Queued |
114 | Dr. Sifat Momen | SEPS | Electrical & Computer Engineering | Transforming User Feedback into Actionable Insights: A Study of Sentiment Analysis in Health Apps | Queued |
115 | Dr. Soumik Pal | SHSS | Political Science & Sociology | YouTube as a Medium in Political Communication: A Case Study of the 2024 Indian General Election | Queued |
116 | Omar Nasif Abdullah | SBE | Marketing & International Business | Gamification in Telecommunications Service Mobile Application and its Impact on Customer Engagement: Investigating the Mediating Role of Hope and Compulsion | Queued |
117 | Intisar Tahmid Naheen | SEPS | Electrical & Computer Engineering | A novel classification approach for the Herbarium Dataset | Queued |
118 | Dr. Sakib Bin Amin | SBE | Economics | Enhancing ICT Access for Rural Development in Bangladesh: Significance, Challenges and Way Forward | Queued |
119 | Dr. Sakib Bin Amin | SBE | Economics | The Significance of STEM Education for Enhancing Economic Empowerment to Indigenous Highland Women in Bangladesh | Queued |
120 | Dr. Md. Tamhid Ul Islam | SBE | Marketing & International Business | Optimizing Customer-Relationship Perceptions in Customer Referral Programs: Examining the Moderating Role of Attachment Avoidance and Attachment Anxiety on the Effects of Referral Rewards on Referral Likelihood | Queued |
121 | Dr. Saiful Islam | SEPS | Architecture | Mapping indoor heat stress faced by Dhaka apartment dwellers and its relationship with existing and proposed density | Queued |
122 | Shahneela Naheed | SBE | Marketing & International Business | E-shopping on social media using online reviews: Mediating role of Brand Trust and moderating role of Green Claim | Queued |
123 | Faiz Ibne Hossain | SBE | Marketing & International Business | Eco-Conscious Generation: How Green Packaging and Fair Trade Labeling Shape Gen Z's Buying Behavior | Queued |
124 | Mahtab Muntazeri | SBE | Marketing & International Business | Impact of Green Marketing & Innovation on Customer Attitude and Green Entrepreneurship: A cross-cultural study in Bangladesh & Australia | Queued |
125 | Sakiba Ferdousy | SHSS | English & Modern Languages | Teaching English in Multilingual Classrooms: Teachers’ and Students’ Beliefs and Practices | Queued |
126 | Dr. Ahsanur Rahman | SEPS | Electrical & Computer Engineering | Designing fast algorithms for k-clique listing in graphs and its applications | Queued |
127 | Dr. Md. Salah Uddin | SEPS | Mathematics & Physics | Characterization of Additively Manufactured Polymeric Materials | Queued |
128 | Md. Asif Hossain | SBE | Management | The Role of University-Based Entrepreneurial Support System in Promoting Sustainable Development among Bangladeshi Students | Queued |
129 | Dr. Sukanto Roy | SHSS | English & Modern Languages | ChatGPT in English Writing Classes: A Critical Exploration on Bangladeshi Tertiary Educational Context | Queued |
130 | Dr. G. M. Sayedur Rahman | SHLS | Pharmaceutical Sciences | Development of self-emulsifying drug delivery system (SEDDS) of Moringa oleifera leaf extract to get better hepatorenal protective effects on cisplatin-induced rats and exploring the molecular mechanism | Queued |
131 | Dr. Shahzad Rokon Firoz | SHSS | Political Science & Sociology | From Soft to Extreme: Understanding ‘Violence’ as a tool of labour control in Domestic Workplaces in Bangladesh | Queued |
132 | Dr. Fariza Shams | SHLS | Biochemistry & Microbiology | Phage Resistance: A Kryptonite of Phage Therapy Against Multi-Drug Resistant (MDR) Klebsiella pneumoniae | Queued |
133 | Dr. Sayad Md. Didarul Alam | SHLS | Biochemistry & Microbiology | Extraction, purification and application of bacterial pigments in textile dyeing | Queued |
134 | Md. Rajab Ali | SHSS | Law | Judicial Review on Courts Martial: Bangladesh Perspective | Queued |
135 | Mahmud Habib Zaman | SBE | Marketing & International Business | Impact of Organizational citizenship behavior on Knowledge sharing behavior among employees: Mediating role of trust | Queued |
136 | Dr. Md. Mahbubur Rahman | SHLS | Pharmaceutical Sciences | Neuroprotective effects of tellurium-based compounds in ischemic stroke: A preclinical study | Queued |
137 | Dr. Nabanita Islam | SEPS | Architecture | Loose-Informal urban spaces for urban resilience: a study of urban public domain in Dhaka | Queued |
138 | Dr. Most. Naoshia Tasnin | SHLS | Biochemistry & Microbiology | Identification of Quorum Sensing Inhibitors Among Microbial Secondary Metabolites in Laboratories to reduce Environmental Health Problems Using Cell Phone-Based Remote Sensing Technology in Bangladesh | Queued |
139 | Dr. Md. Borhan Uddin | SHLS | Pharmaceutical Sciences | Effect of hesperidin-loaded nanoparticles on a high-fat diet and streptozotocin-induced glucolipotoxicity | Queued |
140 | Dr. Harisur Rahman | SHSS | Political Science & Sociology | Enhancing Academic Performance and Ensuring Integrity of the Students: The Feasibility of Integrating AI in Tertiary Level Curriculum in Bangladesh | Queued |
141 | Dr. Md. Mainul Hossain | SHLS | Biochemistry & Microbiology | From Waste to Wealth: Rapid Microbial Conversion of Household PET Plastic Waste into Industrially Important Chemicals in Bangladesh | Queued |
142 | Dr. Mahbuba Rahman | SHLS | Biochemistry & Microbiology | Whole Genome Sequencing (WGS) of Leptospira species isolated in Bangladesh | Queued |
143 | Md. Al-Amin | SBE | Management | What Drives Employee Engagement at Work? A Study in the Context of Bangladesh’s Banking Sector | Queued |
144 | Dr. Mahdy Rahman Chowdhury | SEPS | Electrical & Computer Engineering | Implementation of Space-Time Crystals and structures for Manipulation and Analysis of Particle Nature Using Reverse Engineering | Queued |
145 | Md. Lokman Hussain | SHSS | Law | Fiscal Constitutionalism in Bangladesh | Queued |
146 | Sabrin Islam Khan | SHLS | Pharmaceutical Sciences | A Cross-sectional Study of the Association of Hypovitaminosis D with Obesity-related Susceptibility to Infections in Patients in Bangladesh | Queued |
147 | Dr. Adhip Rahman | SHLS | Biochemistry & Microbiology | Compatibility between Collagen protein and ionic liquids | Queued |
Updated on 14 January 2025